Magneton vs Sandy Shocks
13 dimensions. One winner.
1.0 m
Magneton
2.3 m
Sandy Shocks
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—9
Sandy Shocks edges it 9–7. Closer than it looks.
1 tie
| Magneton | Dimension | Sandy Shocks |
|---|---|---|
| 1.0 m | Height | 2.3 m |
| 60 kg | Weight | 60 kg |
| 60 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 5 kg/m³ |
| 50 | HP | 85 |
| 60 | Attack | 81 |
| 95 | Defense | 97 |
| 120 | Sp. Attack | 121 |
| 70 | Sp. Defense | 85 |
| 70 | Speed | 101 |
| 465 | Base Stat Total | 570 |
| 60 | Catch Ratehigher = easier to catch | 30 |
| 163 | Base EXP Yield | 285 |
| 20 cycles | Hatch Timelower = egg hatches faster | 50 cycles |
| 78 | Moves Learned | 54 |
| 3 | Evolution Stages | 1 |
| Gen I | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 0 |
| Genderless | Gender Ratio | Genderless |
If they actually fought
Magnetonelectricsteel
Sandy Shockselectricground
Sandy Shocks hits 4× while taking 0.5× (best STAB multiplier)
Battle of the voices
Magneton
Sandy Shocks