Koffing vs Skiploom
13 dimensions. One winner.
0.6 m
Koffing
0.6 m
Skiploom
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—5
Koffing edges it 6–5. Closer than it looks.
6 ties
| Koffing | Dimension | Skiploom |
|---|---|---|
| 0.6 m | Height | 0.6 m |
| 1 kg | Weight | 1 kg |
| 5 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 5 kg/m³ |
| 40 | HP | 55 |
| 65 | Attack | 45 |
| 95 | Defense | 50 |
| 60 | Sp. Attack | 45 |
| 45 | Sp. Defense | 65 |
| 35 | Speed | 80 |
| 340 | Base Stat Total | 340 |
| 190 | Catch Ratehigher = easier to catch | 120 |
| 68 | Base EXP Yield | 119 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 79 | Moves Learned | 75 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen II |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Koffingpoison
Skiploomgrassflying
Koffing hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Koffing
Skiploom