Koffing vs Rellor
13 dimensions. One winner.
0.6 m
Koffing
0.2 m
Rellor
1.7 m
You*
*if you are exactly 1.70 m. We checked.
10—3
Koffing takes the crown 10–3.
4 ties
| Koffing | Dimension | Rellor |
|---|---|---|
| 0.6 m | Height | 0.2 m |
| 1 kg | Weight | 1 kg |
| 5 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 125 kg/m³ |
| 40 | HP | 41 |
| 65 | Attack | 50 |
| 95 | Defense | 60 |
| 60 | Sp. Attack | 31 |
| 45 | Sp. Defense | 58 |
| 35 | Speed | 30 |
| 340 | Base Stat Total | 270 |
| 190 | Catch Ratehigher = easier to catch | 190 |
| 68 | Base EXP Yield | 54 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 79 | Moves Learned | 33 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Koffingpoison
Rellorbug
Koffing hits 1× while taking 0.5× (best STAB multiplier)
Battle of the voices
Koffing
Rellor