Koffing vs Igglybuff
13 dimensions. One winner.
0.6 m
Koffing
0.3 m
Igglybuff
1.7 m
You*
*if you are exactly 1.70 m. We checked.
10—5
Koffing takes the crown 10–5.
2 ties
| Koffing | Dimension | Igglybuff |
|---|---|---|
| 0.6 m | Height | 0.3 m |
| 1 kg | Weight | 1 kg |
| 5 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 37 kg/m³ |
| 40 | HP | 90 |
| 65 | Attack | 30 |
| 95 | Defense | 15 |
| 60 | Sp. Attack | 40 |
| 45 | Sp. Defense | 20 |
| 35 | Speed | 15 |
| 340 | Base Stat Total | 210 |
| 190 | Catch Ratehigher = easier to catch | 170 |
| 68 | Base EXP Yield | 42 |
| 20 cycles | Hatch Timelower = egg hatches faster | 10 cycles |
| 79 | Moves Learned | 96 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen II |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 25% ♂ / 75% ♀ |
If they actually fought
Koffingpoison
Igglybuffnormalfairy
Koffing hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Koffing
Igglybuff