Koffing vs Floette
13 dimensions. One winner.
0.6 m
Koffing
0.2 m
Floette
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—8
Floette edges it 8–7. Closer than it looks.
2 ties
| Koffing | Dimension | Floette |
|---|---|---|
| 0.6 m | Height | 0.2 m |
| 1 kg | Weight | 0.9 kg |
| 5 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 112 kg/m³ |
| 40 | HP | 54 |
| 65 | Attack | 45 |
| 95 | Defense | 47 |
| 60 | Sp. Attack | 75 |
| 45 | Sp. Defense | 98 |
| 35 | Speed | 52 |
| 340 | Base Stat Total | 371 |
| 190 | Catch Ratehigher = easier to catch | 120 |
| 68 | Base EXP Yield | 130 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 79 | Moves Learned | 68 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen VI |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 0% ♂ / 100% ♀ |
If they actually fought
Koffingpoison
Floettefairy
Koffing hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Koffing
Floette