Koffing vs Flapple
13 dimensions. One winner.
0.6 m
Koffing
0.3 m
Flapple
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—9
Flapple takes the crown 9–6.
2 ties
| Koffing | Dimension | Flapple |
|---|---|---|
| 0.6 m | Height | 0.3 m |
| 1 kg | Weight | 1 kg |
| 5 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 37 kg/m³ |
| 40 | HP | 70 |
| 65 | Attack | 110 |
| 95 | Defense | 80 |
| 60 | Sp. Attack | 95 |
| 45 | Sp. Defense | 60 |
| 35 | Speed | 70 |
| 340 | Base Stat Total | 485 |
| 190 | Catch Ratehigher = easier to catch | 45 |
| 68 | Base EXP Yield | 170 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 79 | Moves Learned | 53 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Koffingpoison
Flapplegrassdragon
Koffing hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Koffing
Flapple