Kecleon vs Marshadow
13 dimensions. One winner.
1.0 m
Kecleon
0.7 m
Marshadow
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—9
Marshadow edges it 9–7. Closer than it looks.
1 tie
| Kecleon | Dimension | Marshadow |
|---|---|---|
| 1.0 m | Height | 0.7 m |
| 22 kg | Weight | 22.2 kg |
| 22 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 65 kg/m³ |
| 60 | HP | 90 |
| 90 | Attack | 125 |
| 70 | Defense | 80 |
| 60 | Sp. Attack | 90 |
| 120 | Sp. Defense | 90 |
| 40 | Speed | 125 |
| 440 | Base Stat Total | 600 |
| 200 | Catch Ratehigher = easier to catch | 3 |
| 154 | Base EXP Yield | 270 |
| 20 cycles | Hatch Timelower = egg hatches faster | 120 cycles |
| 111 | Moves Learned | 84 |
| 1 | Evolution Stages | 1 |
| Gen III | Debut Generationlower = debuted earlier | Gen VII |
| 70 | Base Friendship | 0 |
| 50% ♂ / 50% ♀ | Gender Ratio | Genderless |
If they actually fought
Kecleonnormal
Marshadowfightingghost
Marshadow hits 2× while taking 0× (best STAB multiplier)
Battle of the voices
Kecleon
Marshadow