Kakuna vs Panpour
13 dimensions. One winner.
0.6 m
Kakuna
0.6 m
Panpour
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—10
Panpour takes the crown 10–5.
2 ties
| Kakuna | Dimension | Panpour |
|---|---|---|
| 0.6 m | Height | 0.6 m |
| 10 kg | Weight | 13.5 kg |
| 46 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 63 kg/m³ |
| 45 | HP | 50 |
| 25 | Attack | 53 |
| 50 | Defense | 48 |
| 25 | Sp. Attack | 53 |
| 25 | Sp. Defense | 48 |
| 35 | Speed | 64 |
| 205 | Base Stat Total | 316 |
| 120 | Catch Ratehigher = easier to catch | 190 |
| 72 | Base EXP Yield | 63 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 5 | Moves Learned | 74 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Kakunabugpoison
Panpourwater
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Kakuna
Panpour