Kakuna vs Klang
13 dimensions. One winner.
0.6 m
Kakuna
0.6 m
Klang
1.7 m
You*
*if you are exactly 1.70 m. We checked.
3—11
Klang takes the crown 11–3.
3 ties
| Kakuna | Dimension | Klang |
|---|---|---|
| 0.6 m | Height | 0.6 m |
| 10 kg | Weight | 51 kg |
| 46 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 236 kg/m³ |
| 45 | HP | 60 |
| 25 | Attack | 80 |
| 50 | Defense | 95 |
| 25 | Sp. Attack | 70 |
| 25 | Sp. Defense | 85 |
| 35 | Speed | 50 |
| 205 | Base Stat Total | 440 |
| 120 | Catch Ratehigher = easier to catch | 60 |
| 72 | Base EXP Yield | 154 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 5 | Moves Learned | 54 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | Genderless |
If they actually fought
Kakunabugpoison
Klangsteel
Klang hits 1× while taking 0.5× (best STAB multiplier)
Battle of the voices
Kakuna
Klang