Kabuto vs Cascoon
13 dimensions. One winner.
0.5 m
Kabuto
0.7 m
Cascoon
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—6
Kabuto takes the crown 9–6.
2 ties
| Kabuto | Dimension | Cascoon |
|---|---|---|
| 0.5 m | Height | 0.7 m |
| 11.5 kg | Weight | 11.5 kg |
| 92 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 34 kg/m³ |
| 30 | HP | 50 |
| 80 | Attack | 35 |
| 90 | Defense | 55 |
| 55 | Sp. Attack | 25 |
| 45 | Sp. Defense | 25 |
| 55 | Speed | 15 |
| 355 | Base Stat Total | 205 |
| 45 | Catch Ratehigher = easier to catch | 120 |
| 71 | Base EXP Yield | 72 |
| 30 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 83 | Moves Learned | 7 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 70 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Kabutorockwater
Cascoonbug
Kabuto hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Kabuto
Cascoon