Jigglypuff vs Unown
13 dimensions. One winner.
0.5 m
Jigglypuff
0.5 m
Unown
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—8
Unown edges it 8–7. Closer than it looks.
2 ties
| Jigglypuff | Dimension | Unown |
|---|---|---|
| 0.5 m | Height | 0.5 m |
| 5.5 kg | Weight | 5 kg |
| 44 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 40 kg/m³ |
| 115 | HP | 48 |
| 45 | Attack | 72 |
| 20 | Defense | 48 |
| 45 | Sp. Attack | 72 |
| 25 | Sp. Defense | 48 |
| 20 | Speed | 48 |
| 270 | Base Stat Total | 336 |
| 170 | Catch Ratehigher = easier to catch | 225 |
| 95 | Base EXP Yield | 118 |
| 10 cycles | Hatch Timelower = egg hatches faster | 40 cycles |
| 148 | Moves Learned | 1 |
| 3 | Evolution Stages | 1 |
| Gen I | Debut Generationlower = debuted earlier | Gen II |
| 70 | Base Friendship | 70 |
| 25% ♂ / 75% ♀ | Gender Ratio | Genderless |
If they actually fought
Jigglypuffnormalfairy
Unownpsychic
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Jigglypuff
Unown