Jigglypuff vs Oddish
13 dimensions. One winner.
0.5 m
Jigglypuff
0.5 m
Oddish
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—7
Oddish edges it 7–6. Closer than it looks.
4 ties
| Jigglypuff | Dimension | Oddish |
|---|---|---|
| 0.5 m | Height | 0.5 m |
| 5.5 kg | Weight | 5.4 kg |
| 44 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 43 kg/m³ |
| 115 | HP | 45 |
| 45 | Attack | 50 |
| 20 | Defense | 55 |
| 45 | Sp. Attack | 75 |
| 25 | Sp. Defense | 65 |
| 20 | Speed | 30 |
| 270 | Base Stat Total | 320 |
| 170 | Catch Ratehigher = easier to catch | 255 |
| 95 | Base EXP Yield | 64 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 148 | Moves Learned | 74 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen I |
| 70 | Base Friendship | 70 |
| 25% ♂ / 75% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Jigglypuffnormalfairy
Oddishgrasspoison
Oddish hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Jigglypuff
Oddish