Jigglypuff vs Murkrow
13 dimensions. One winner.
0.5 m
Jigglypuff
0.5 m
Murkrow
1.7 m
You*
*if you are exactly 1.70 m. We checked.
10—6
Jigglypuff takes the crown 10–6.
1 tie
| Jigglypuff | Dimension | Murkrow |
|---|---|---|
| 0.5 m | Height | 0.5 m |
| 5.5 kg | Weight | 2.1 kg |
| 44 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 17 kg/m³ |
| 115 | HP | 60 |
| 45 | Attack | 85 |
| 20 | Defense | 42 |
| 45 | Sp. Attack | 85 |
| 25 | Sp. Defense | 42 |
| 20 | Speed | 91 |
| 270 | Base Stat Total | 405 |
| 170 | Catch Ratehigher = easier to catch | 30 |
| 95 | Base EXP Yield | 81 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 148 | Moves Learned | 98 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen II |
| 70 | Base Friendship | 35 |
| 25% ♂ / 75% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Jigglypuffnormalfairy
Murkrowdarkflying
Jigglypuff hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Jigglypuff
Murkrow