Jigglypuff vs Maschiff
13 dimensions. One winner.
0.5 m
Jigglypuff
0.5 m
Maschiff
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—7
Jigglypuff edges it 9–7. Closer than it looks.
1 tie
| Jigglypuff | Dimension | Maschiff |
|---|---|---|
| 0.5 m | Height | 0.5 m |
| 5.5 kg | Weight | 16 kg |
| 44 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 128 kg/m³ |
| 115 | HP | 60 |
| 45 | Attack | 78 |
| 20 | Defense | 60 |
| 45 | Sp. Attack | 40 |
| 25 | Sp. Defense | 51 |
| 20 | Speed | 51 |
| 270 | Base Stat Total | 340 |
| 170 | Catch Ratehigher = easier to catch | 150 |
| 95 | Base EXP Yield | 68 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 148 | Moves Learned | 43 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 50 |
| 25% ♂ / 75% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Jigglypuffnormalfairy
Maschiffdark
Jigglypuff hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Jigglypuff
Maschiff