Jigglypuff vs Mankey
13 dimensions. One winner.
0.5 m
Jigglypuff
0.5 m
Mankey
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—8
Mankey takes the crown 8–5.
4 ties
| Jigglypuff | Dimension | Mankey |
|---|---|---|
| 0.5 m | Height | 0.5 m |
| 5.5 kg | Weight | 28 kg |
| 44 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 224 kg/m³ |
| 115 | HP | 40 |
| 45 | Attack | 80 |
| 20 | Defense | 35 |
| 45 | Sp. Attack | 35 |
| 25 | Sp. Defense | 45 |
| 20 | Speed | 70 |
| 270 | Base Stat Total | 305 |
| 170 | Catch Ratehigher = easier to catch | 190 |
| 95 | Base EXP Yield | 61 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 148 | Moves Learned | 118 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen I |
| 70 | Base Friendship | 70 |
| 25% ♂ / 75% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Jigglypuffnormalfairy
Mankeyfighting
Jigglypuff hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Jigglypuff
Mankey