Jigglypuff vs Eldegoss
13 dimensions. One winner.
0.5 m
Jigglypuff
0.5 m
Eldegoss
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—7
Jigglypuff edges it 9–7. Closer than it looks.
1 tie
| Jigglypuff | Dimension | Eldegoss |
|---|---|---|
| 0.5 m | Height | 0.5 m |
| 5.5 kg | Weight | 2.5 kg |
| 44 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 20 kg/m³ |
| 115 | HP | 60 |
| 45 | Attack | 50 |
| 20 | Defense | 90 |
| 45 | Sp. Attack | 80 |
| 25 | Sp. Defense | 120 |
| 20 | Speed | 60 |
| 270 | Base Stat Total | 460 |
| 170 | Catch Ratehigher = easier to catch | 75 |
| 95 | Base EXP Yield | 161 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 148 | Moves Learned | 38 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 25% ♂ / 75% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Jigglypuffnormalfairy
Eldegossgrass
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Jigglypuff
Eldegoss