Jigglypuff vs Bidoof
13 dimensions. One winner.
0.5 m
Jigglypuff
0.5 m
Bidoof
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—6
Jigglypuff edges it 8–6. Closer than it looks.
3 ties
| Jigglypuff | Dimension | Bidoof |
|---|---|---|
| 0.5 m | Height | 0.5 m |
| 5.5 kg | Weight | 20 kg |
| 44 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 160 kg/m³ |
| 115 | HP | 59 |
| 45 | Attack | 45 |
| 20 | Defense | 40 |
| 45 | Sp. Attack | 35 |
| 25 | Sp. Defense | 40 |
| 20 | Speed | 31 |
| 270 | Base Stat Total | 250 |
| 170 | Catch Ratehigher = easier to catch | 255 |
| 95 | Base EXP Yield | 50 |
| 10 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 148 | Moves Learned | 71 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 25% ♂ / 75% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Jigglypuffnormalfairy
Bidoofnormal
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Jigglypuff
Bidoof