Ivysaur vs Munkidori
13 dimensions. One winner.
1.0 m
Ivysaur
1.0 m
Munkidori
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—8
Dead even. 8–8.
1 tie
| Ivysaur | Dimension | Munkidori |
|---|---|---|
| 1.0 m | Height | 1.0 m |
| 13 kg | Weight | 12.2 kg |
| 13 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 12 kg/m³ |
| 60 | HP | 88 |
| 62 | Attack | 75 |
| 63 | Defense | 66 |
| 80 | Sp. Attack | 130 |
| 80 | Sp. Defense | 90 |
| 60 | Speed | 106 |
| 405 | Base Stat Total | 555 |
| 45 | Catch Ratehigher = easier to catch | 3 |
| 142 | Base EXP Yield | 278 |
| 20 cycles | Hatch Timelower = egg hatches faster | 50 cycles |
| 83 | Moves Learned | 56 |
| 3 | Evolution Stages | 1 |
| Gen I | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 0 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | 100% ♂ / 0% ♀ |
If they actually fought
Ivysaurgrasspoison
Munkidoripoisonpsychic
Munkidori hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Ivysaur
Munkidori