Ivysaur vs Lileep
13 dimensions. One winner.
1.0 m
Ivysaur
1.0 m
Lileep
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—5
Ivysaur takes the crown 9–5.
3 ties
| Ivysaur | Dimension | Lileep |
|---|---|---|
| 1.0 m | Height | 1.0 m |
| 13 kg | Weight | 23.8 kg |
| 13 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 24 kg/m³ |
| 60 | HP | 66 |
| 62 | Attack | 41 |
| 63 | Defense | 77 |
| 80 | Sp. Attack | 61 |
| 80 | Sp. Defense | 87 |
| 60 | Speed | 23 |
| 405 | Base Stat Total | 355 |
| 45 | Catch Ratehigher = easier to catch | 45 |
| 142 | Base EXP Yield | 71 |
| 20 cycles | Hatch Timelower = egg hatches faster | 30 cycles |
| 83 | Moves Learned | 70 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 70 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Ivysaurgrasspoison
Lileeprockgrass
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Ivysaur
Lileep