Ivysaur vs Graveler
13 dimensions. One winner.
1.0 m
Ivysaur
1.0 m
Graveler
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—7
Graveler edges it 7–6. Closer than it looks.
4 ties
| Ivysaur | Dimension | Graveler |
|---|---|---|
| 1.0 m | Height | 1.0 m |
| 13 kg | Weight | 105 kg |
| 13 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 105 kg/m³ |
| 60 | HP | 55 |
| 62 | Attack | 95 |
| 63 | Defense | 115 |
| 80 | Sp. Attack | 45 |
| 80 | Sp. Defense | 45 |
| 60 | Speed | 35 |
| 405 | Base Stat Total | 390 |
| 45 | Catch Ratehigher = easier to catch | 120 |
| 142 | Base EXP Yield | 137 |
| 20 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 83 | Moves Learned | 90 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen I |
| 70 | Base Friendship | 70 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Ivysaurgrasspoison
Gravelerrockground
Ivysaur hits 4× while taking 1× (best STAB multiplier)
Battle of the voices
Ivysaur
Graveler