Ivysaur vs Golett
13 dimensions. One winner.
1.0 m
Ivysaur
1.0 m
Golett
1.7 m
You*
*if you are exactly 1.70 m. We checked.
10—5
Ivysaur takes the crown 10–5.
2 ties
| Ivysaur | Dimension | Golett |
|---|---|---|
| 1.0 m | Height | 1.0 m |
| 13 kg | Weight | 92 kg |
| 13 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 92 kg/m³ |
| 60 | HP | 59 |
| 62 | Attack | 74 |
| 63 | Defense | 50 |
| 80 | Sp. Attack | 35 |
| 80 | Sp. Defense | 50 |
| 60 | Speed | 35 |
| 405 | Base Stat Total | 303 |
| 45 | Catch Ratehigher = easier to catch | 190 |
| 142 | Base EXP Yield | 61 |
| 20 cycles | Hatch Timelower = egg hatches faster | 25 cycles |
| 83 | Moves Learned | 89 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | Genderless |
If they actually fought
Ivysaurgrasspoison
Golettgroundghost
Ivysaur hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Ivysaur
Golett