Ivysaur vs Boltund
13 dimensions. One winner.
1.0 m
Ivysaur
1.0 m
Boltund
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—8
Boltund edges it 8–6. Closer than it looks.
3 ties
| Ivysaur | Dimension | Boltund |
|---|---|---|
| 1.0 m | Height | 1.0 m |
| 13 kg | Weight | 34 kg |
| 13 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 34 kg/m³ |
| 60 | HP | 69 |
| 62 | Attack | 90 |
| 63 | Defense | 60 |
| 80 | Sp. Attack | 90 |
| 80 | Sp. Defense | 60 |
| 60 | Speed | 121 |
| 405 | Base Stat Total | 490 |
| 45 | Catch Ratehigher = easier to catch | 45 |
| 142 | Base EXP Yield | 172 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 83 | Moves Learned | 43 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Ivysaurgrasspoison
Boltundelectric
Ivysaur hits 1× while taking 0.5× (best STAB multiplier)
Battle of the voices
Ivysaur
Boltund