Ivysaur vs Appletun
13 dimensions. One winner.
1.0 m
Ivysaur
0.4 m
Appletun
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—7
Appletun edges it 7–5. Closer than it looks.
5 ties
| Ivysaur | Dimension | Appletun |
|---|---|---|
| 1.0 m | Height | 0.4 m |
| 13 kg | Weight | 13 kg |
| 13 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 203 kg/m³ |
| 60 | HP | 110 |
| 62 | Attack | 85 |
| 63 | Defense | 80 |
| 80 | Sp. Attack | 100 |
| 80 | Sp. Defense | 80 |
| 60 | Speed | 30 |
| 405 | Base Stat Total | 485 |
| 45 | Catch Ratehigher = easier to catch | 45 |
| 142 | Base EXP Yield | 170 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 83 | Moves Learned | 61 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Ivysaurgrasspoison
Appletungrassdragon
Ivysaur hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Ivysaur
Appletun