Igglybuff vs Skiploom
13 dimensions. One winner.
0.3 m
Igglybuff
0.6 m
Skiploom
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—8
Skiploom takes the crown 8–5.
4 ties
| Igglybuff | Dimension | Skiploom |
|---|---|---|
| 0.3 m | Height | 0.6 m |
| 1 kg | Weight | 1 kg |
| 37 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 5 kg/m³ |
| 90 | HP | 55 |
| 30 | Attack | 45 |
| 15 | Defense | 50 |
| 40 | Sp. Attack | 45 |
| 20 | Sp. Defense | 65 |
| 15 | Speed | 80 |
| 210 | Base Stat Total | 340 |
| 170 | Catch Ratehigher = easier to catch | 120 |
| 42 | Base EXP Yield | 119 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 96 | Moves Learned | 75 |
| 3 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen II |
| 70 | Base Friendship | 70 |
| 25% ♂ / 75% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Igglybuffnormalfairy
Skiploomgrassflying
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Igglybuff
Skiploom