Igglybuff vs Flapple
13 dimensions. One winner.
0.3 m
Igglybuff
0.3 m
Flapple
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—7
Flapple edges it 7–6. Closer than it looks.
4 ties
| Igglybuff | Dimension | Flapple |
|---|---|---|
| 0.3 m | Height | 0.3 m |
| 1 kg | Weight | 1 kg |
| 37 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 37 kg/m³ |
| 90 | HP | 70 |
| 30 | Attack | 110 |
| 15 | Defense | 80 |
| 40 | Sp. Attack | 95 |
| 20 | Sp. Defense | 60 |
| 15 | Speed | 70 |
| 210 | Base Stat Total | 485 |
| 170 | Catch Ratehigher = easier to catch | 45 |
| 42 | Base EXP Yield | 170 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 96 | Moves Learned | 53 |
| 3 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 25% ♂ / 75% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Igglybuffnormalfairy
Flapplegrassdragon
Igglybuff hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Igglybuff
Flapple