Hoppip vs Applin
13 dimensions. One winner.
0.4 m
Hoppip
0.2 m
Applin
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—7
Applin edges it 7–6. Closer than it looks.
4 ties
| Hoppip | Dimension | Applin |
|---|---|---|
| 0.4 m | Height | 0.2 m |
| 0.5 kg | Weight | 0.5 kg |
| 8 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 62 kg/m³ |
| 35 | HP | 40 |
| 35 | Attack | 40 |
| 40 | Defense | 80 |
| 35 | Sp. Attack | 40 |
| 55 | Sp. Defense | 40 |
| 50 | Speed | 20 |
| 250 | Base Stat Total | 260 |
| 255 | Catch Ratehigher = easier to catch | 255 |
| 50 | Base EXP Yield | 52 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 83 | Moves Learned | 11 |
| 3 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Hoppipgrassflying
Applingrassdragon
Hoppip hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Hoppip
Applin