Hoothoot vs Magby
13 dimensions. One winner.
0.7 m
Hoothoot
0.7 m
Magby
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—9
Magby takes the crown 9–5.
3 ties
| Hoothoot | Dimension | Magby |
|---|---|---|
| 0.7 m | Height | 0.7 m |
| 21.2 kg | Weight | 21.4 kg |
| 62 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 62 kg/m³ |
| 60 | HP | 45 |
| 30 | Attack | 75 |
| 30 | Defense | 37 |
| 36 | Sp. Attack | 70 |
| 56 | Sp. Defense | 55 |
| 50 | Speed | 83 |
| 262 | Base Stat Total | 365 |
| 255 | Catch Ratehigher = easier to catch | 45 |
| 52 | Base EXP Yield | 73 |
| 15 cycles | Hatch Timelower = egg hatches faster | 25 cycles |
| 92 | Moves Learned | 85 |
| 2 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen II |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 75% ♂ / 25% ♀ |
If they actually fought
Hoothootnormalflying
Magbyfire
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Hoothoot
Magby