Ho-Oh vs Dhelmise
13 dimensions. One winner.
3.8 m
Ho-Oh
3.9 m
Dhelmise
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—7
Ho-Oh edges it 9–7. Closer than it looks.
1 tie
| Ho-Oh | Dimension | Dhelmise |
|---|---|---|
| 3.8 m | Height | 3.9 m |
| 199 kg | Weight | 210 kg |
| 4 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 4 kg/m³ |
| 106 | HP | 70 |
| 130 | Attack | 131 |
| 90 | Defense | 100 |
| 110 | Sp. Attack | 86 |
| 154 | Sp. Defense | 90 |
| 90 | Speed | 40 |
| 680 | Base Stat Total | 517 |
| 3 | Catch Ratehigher = easier to catch | 25 |
| 306 | Base EXP Yield | 181 |
| 120 cycles | Hatch Timelower = egg hatches faster | 25 cycles |
| 102 | Moves Learned | 76 |
| 1 | Evolution Stages | 1 |
| Gen II | Debut Generationlower = debuted earlier | Gen VII |
| 0 | Base Friendship | 70 |
| Genderless | Gender Ratio | Genderless |
If they actually fought
Ho-Ohfireflying
Dhelmiseghostgrass
Ho-Oh hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Ho-Oh
Dhelmise