Ho-Oh vs Crustle
13 dimensions. One winner.
3.8 m
Ho-Oh
1.4 m
Crustle
1.7 m
You*
*if you are exactly 1.70 m. We checked.
10—7
Ho-Oh takes the crown 10–7.
| Ho-Oh | Dimension | Crustle |
|---|---|---|
| 3.8 m | Height | 1.4 m |
| 199 kg | Weight | 200 kg |
| 4 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 73 kg/m³ |
| 106 | HP | 70 |
| 130 | Attack | 105 |
| 90 | Defense | 125 |
| 110 | Sp. Attack | 65 |
| 154 | Sp. Defense | 75 |
| 90 | Speed | 45 |
| 680 | Base Stat Total | 485 |
| 3 | Catch Ratehigher = easier to catch | 75 |
| 306 | Base EXP Yield | 170 |
| 120 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 102 | Moves Learned | 62 |
| 1 | Evolution Stages | 2 |
| Gen II | Debut Generationlower = debuted earlier | Gen V |
| 0 | Base Friendship | 70 |
| Genderless | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Ho-Ohfireflying
Crustlebugrock
Crustle hits 4× while taking 1× (best STAB multiplier)
Battle of the voices
Ho-Oh
Crustle