Hattrem vs Chi-Yu
13 dimensions. One winner.
0.6 m
Hattrem
0.4 m
Chi-Yu
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—9
Chi-Yu edges it 9–8. Closer than it looks.
| Hattrem | Dimension | Chi-Yu |
|---|---|---|
| 0.6 m | Height | 0.4 m |
| 4.8 kg | Weight | 4.9 kg |
| 22 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 77 kg/m³ |
| 57 | HP | 55 |
| 40 | Attack | 80 |
| 65 | Defense | 80 |
| 86 | Sp. Attack | 135 |
| 73 | Sp. Defense | 120 |
| 49 | Speed | 100 |
| 370 | Base Stat Total | 570 |
| 120 | Catch Ratehigher = easier to catch | 6 |
| 130 | Base EXP Yield | 285 |
| 20 cycles | Hatch Timelower = egg hatches faster | 50 cycles |
| 49 | Moves Learned | 46 |
| 3 | Evolution Stages | 1 |
| Gen VIII | Debut Generationlower = debuted earlier | Gen IX |
| 50 | Base Friendship | 0 |
| 0% ♂ / 100% ♀ | Gender Ratio | Genderless |
If they actually fought
Hattrempsychic
Chi-Yudarkfire
Chi-Yu hits 2× while taking 0× (best STAB multiplier)
Battle of the voices
Hattrem
Chi-Yu