Graveler vs Urshifu
13 dimensions. One winner.
1.0 m
Graveler
1.9 m
Urshifu
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—8
Dead even. 8–8.
1 tie
| Graveler | Dimension | Urshifu |
|---|---|---|
| 1.0 m | Height | 1.9 m |
| 105 kg | Weight | 105 kg |
| 105 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 15 kg/m³ |
| 55 | HP | 100 |
| 95 | Attack | 130 |
| 115 | Defense | 100 |
| 45 | Sp. Attack | 63 |
| 45 | Sp. Defense | 60 |
| 35 | Speed | 97 |
| 390 | Base Stat Total | 550 |
| 120 | Catch Ratehigher = easier to catch | 3 |
| 137 | Base EXP Yield | 275 |
| 15 cycles | Hatch Timelower = egg hatches faster | 120 cycles |
| 90 | Moves Learned | 75 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Gravelerrockground
Urshifufightingdark
Urshifu hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Graveler
Urshifu