Golem vs Mamoswine
13 dimensions. One winner.
1.4 m
Golem
2.5 m
Mamoswine
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—8
Mamoswine edges it 8–7. Closer than it looks.
2 ties
| Golem | Dimension | Mamoswine |
|---|---|---|
| 1.4 m | Height | 2.5 m |
| 300 kg | Weight | 291 kg |
| 109 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 19 kg/m³ |
| 80 | HP | 110 |
| 120 | Attack | 130 |
| 130 | Defense | 80 |
| 55 | Sp. Attack | 70 |
| 65 | Sp. Defense | 60 |
| 45 | Speed | 80 |
| 495 | Base Stat Total | 530 |
| 45 | Catch Ratehigher = easier to catch | 50 |
| 223 | Base EXP Yield | 239 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 96 | Moves Learned | 91 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Golemrockground
Mamoswineiceground
Mamoswine hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Golem
Mamoswine