Glaceon vs Toucannon
13 dimensions. One winner.
0.8 m
Glaceon
1.1 m
Toucannon
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—8
Dead even. 8–8.
1 tie
| Glaceon | Dimension | Toucannon |
|---|---|---|
| 0.8 m | Height | 1.1 m |
| 25.9 kg | Weight | 26 kg |
| 51 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 20 kg/m³ |
| 65 | HP | 80 |
| 60 | Attack | 120 |
| 110 | Defense | 75 |
| 130 | Sp. Attack | 75 |
| 95 | Sp. Defense | 75 |
| 65 | Speed | 60 |
| 525 | Base Stat Total | 485 |
| 45 | Catch Ratehigher = easier to catch | 45 |
| 184 | Base EXP Yield | 218 |
| 35 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 93 | Moves Learned | 71 |
| 2 | Evolution Stages | 3 |
| Gen IV | Debut Generationlower = debuted earlier | Gen VII |
| 35 | Base Friendship | 70 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Glaceonice
Toucannonnormalflying
Glaceon hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Glaceon
Toucannon