Geodude vs Mienfoo
13 dimensions. One winner.
0.4 m
Geodude
0.9 m
Mienfoo
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—8
Mienfoo edges it 8–7. Closer than it looks.
2 ties
| Geodude | Dimension | Mienfoo |
|---|---|---|
| 0.4 m | Height | 0.9 m |
| 20 kg | Weight | 20 kg |
| 312 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 27 kg/m³ |
| 40 | HP | 45 |
| 80 | Attack | 85 |
| 100 | Defense | 50 |
| 30 | Sp. Attack | 55 |
| 30 | Sp. Defense | 50 |
| 20 | Speed | 65 |
| 300 | Base Stat Total | 350 |
| 255 | Catch Ratehigher = easier to catch | 180 |
| 60 | Base EXP Yield | 70 |
| 15 cycles | Hatch Timelower = egg hatches faster | 25 cycles |
| 86 | Moves Learned | 83 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Geoduderockground
Mienfoofighting
Mienfoo hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Geodude
Mienfoo