Flabébé vs Cosmoem
13 dimensions. One winner.
0.1 m
Flabébé
0.1 m
Cosmoem
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—6
Flabébé takes the crown 9–6.
2 ties
| Flabébé | Dimension | Cosmoem |
|---|---|---|
| 0.1 m | Height | 0.1 m |
| 0.1 kg | Weight | 999.9 kg |
| 100 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 999,900 kg/m³ |
| 44 | HP | 43 |
| 38 | Attack | 29 |
| 39 | Defense | 131 |
| 61 | Sp. Attack | 29 |
| 79 | Sp. Defense | 131 |
| 42 | Speed | 37 |
| 303 | Base Stat Total | 400 |
| 225 | Catch Ratehigher = easier to catch | 45 |
| 61 | Base EXP Yield | 140 |
| 20 cycles | Hatch Timelower = egg hatches faster | 120 cycles |
| 69 | Moves Learned | 2 |
| 3 | Evolution Stages | 3 |
| Gen VI | Debut Generationlower = debuted earlier | Gen VII |
| 70 | Base Friendship | 0 |
| 0% ♂ / 100% ♀ | Gender Ratio | Genderless |
If they actually fought
Flabébéfairy
Cosmoempsychic
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Flabébé
Cosmoem