Finneon vs Phantump
13 dimensions. One winner.
0.4 m
Finneon
0.4 m
Phantump
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—3
Finneon takes the crown 8–3.
6 ties
| Finneon | Dimension | Phantump |
|---|---|---|
| 0.4 m | Height | 0.4 m |
| 7 kg | Weight | 7 kg |
| 109 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 109 kg/m³ |
| 49 | HP | 43 |
| 49 | Attack | 70 |
| 56 | Defense | 48 |
| 49 | Sp. Attack | 50 |
| 61 | Sp. Defense | 60 |
| 66 | Speed | 38 |
| 330 | Base Stat Total | 309 |
| 190 | Catch Ratehigher = easier to catch | 120 |
| 66 | Base EXP Yield | 62 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 74 | Moves Learned | 84 |
| 2 | Evolution Stages | 2 |
| Gen IV | Debut Generationlower = debuted earlier | Gen VI |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Finneonwater
Phantumpghostgrass
Phantump hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Finneon
Phantump