Fearow vs Wiglett
13 dimensions. One winner.
1.2 m
Fearow
1.2 m
Wiglett
1.7 m
You*
*if you are exactly 1.70 m. We checked.
14—1
Fearow takes the crown 14–1.
2 ties
| Fearow | Dimension | Wiglett |
|---|---|---|
| 1.2 m | Height | 1.2 m |
| 38 kg | Weight | 1.8 kg |
| 22 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 1 kg/m³ |
| 65 | HP | 10 |
| 90 | Attack | 55 |
| 65 | Defense | 25 |
| 61 | Sp. Attack | 35 |
| 61 | Sp. Defense | 25 |
| 100 | Speed | 95 |
| 442 | Base Stat Total | 245 |
| 90 | Catch Ratehigher = easier to catch | 255 |
| 155 | Base EXP Yield | 49 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 69 | Moves Learned | 39 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Fearownormalflying
Wiglettwater
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Fearow
Wiglett