Fearow vs Tapu Lele
13 dimensions. One winner.
1.2 m
Fearow
1.2 m
Tapu Lele
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—7
Dead even. 7–7.
3 ties
| Fearow | Dimension | Tapu Lele |
|---|---|---|
| 1.2 m | Height | 1.2 m |
| 38 kg | Weight | 18.6 kg |
| 22 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 11 kg/m³ |
| 65 | HP | 70 |
| 90 | Attack | 85 |
| 65 | Defense | 75 |
| 61 | Sp. Attack | 130 |
| 61 | Sp. Defense | 115 |
| 100 | Speed | 95 |
| 442 | Base Stat Total | 570 |
| 90 | Catch Ratehigher = easier to catch | 3 |
| 155 | Base EXP Yield | 257 |
| 15 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 69 | Moves Learned | 71 |
| 2 | Evolution Stages | 1 |
| Gen I | Debut Generationlower = debuted earlier | Gen VII |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | Genderless |
If they actually fought
Fearownormalflying
Tapu Lelepsychicfairy
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Fearow
Tapu Lele