Fearow vs Metang
13 dimensions. One winner.
1.2 m
Fearow
1.2 m
Metang
1.7 m
You*
*if you are exactly 1.70 m. We checked.
10—6
Fearow takes the crown 10–6.
1 tie
| Fearow | Dimension | Metang |
|---|---|---|
| 1.2 m | Height | 1.2 m |
| 38 kg | Weight | 202.5 kg |
| 22 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 117 kg/m³ |
| 65 | HP | 60 |
| 90 | Attack | 75 |
| 65 | Defense | 100 |
| 61 | Sp. Attack | 55 |
| 61 | Sp. Defense | 80 |
| 100 | Speed | 50 |
| 442 | Base Stat Total | 420 |
| 90 | Catch Ratehigher = easier to catch | 3 |
| 155 | Base EXP Yield | 147 |
| 15 cycles | Hatch Timelower = egg hatches faster | 40 cycles |
| 69 | Moves Learned | 93 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 35 |
| 50% ♂ / 50% ♀ | Gender Ratio | Genderless |
If they actually fought
Fearownormalflying
Metangsteelpsychic
Metang hits 1× while taking 0.5× (best STAB multiplier)
Battle of the voices
Fearow
Metang