Fearow vs Magnezone
13 dimensions. One winner.
1.2 m
Fearow
1.2 m
Magnezone
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—10
Magnezone takes the crown 10–5.
2 ties
| Fearow | Dimension | Magnezone |
|---|---|---|
| 1.2 m | Height | 1.2 m |
| 38 kg | Weight | 180 kg |
| 22 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 104 kg/m³ |
| 65 | HP | 70 |
| 90 | Attack | 70 |
| 65 | Defense | 115 |
| 61 | Sp. Attack | 130 |
| 61 | Sp. Defense | 90 |
| 100 | Speed | 60 |
| 442 | Base Stat Total | 535 |
| 90 | Catch Ratehigher = easier to catch | 30 |
| 155 | Base EXP Yield | 241 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 69 | Moves Learned | 81 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | Genderless |
If they actually fought
Fearownormalflying
Magnezoneelectricsteel
Magnezone hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Fearow
Magnezone