Fearow vs Lickitung
13 dimensions. One winner.
1.2 m
Fearow
1.2 m
Lickitung
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—6
Fearow edges it 7–6. Closer than it looks.
4 ties
| Fearow | Dimension | Lickitung |
|---|---|---|
| 1.2 m | Height | 1.2 m |
| 38 kg | Weight | 65.5 kg |
| 22 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 38 kg/m³ |
| 65 | HP | 90 |
| 90 | Attack | 55 |
| 65 | Defense | 75 |
| 61 | Sp. Attack | 60 |
| 61 | Sp. Defense | 75 |
| 100 | Speed | 30 |
| 442 | Base Stat Total | 385 |
| 90 | Catch Ratehigher = easier to catch | 45 |
| 155 | Base EXP Yield | 77 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 69 | Moves Learned | 117 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen I |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Fearownormalflying
Lickitungnormal
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Fearow
Lickitung