Fearow vs Gholdengo
13 dimensions. One winner.
1.2 m
Fearow
1.2 m
Gholdengo
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—6
Fearow takes the crown 9–6.
2 ties
| Fearow | Dimension | Gholdengo |
|---|---|---|
| 1.2 m | Height | 1.2 m |
| 38 kg | Weight | 30 kg |
| 22 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 17 kg/m³ |
| 65 | HP | 87 |
| 90 | Attack | 60 |
| 65 | Defense | 95 |
| 61 | Sp. Attack | 133 |
| 61 | Sp. Defense | 91 |
| 100 | Speed | 84 |
| 442 | Base Stat Total | 550 |
| 90 | Catch Ratehigher = easier to catch | 45 |
| 155 | Base EXP Yield | 275 |
| 15 cycles | Hatch Timelower = egg hatches faster | 50 cycles |
| 69 | Moves Learned | 47 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | Genderless |
If they actually fought
Fearownormalflying
Gholdengosteelghost
Gholdengo hits 1× while taking 0.5× (best STAB multiplier)
Battle of the voices
Fearow
Gholdengo