Fearow vs Forretress
13 dimensions. One winner.
1.2 m
Fearow
1.2 m
Forretress
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—7
Forretress edges it 7–6. Closer than it looks.
4 ties
| Fearow | Dimension | Forretress |
|---|---|---|
| 1.2 m | Height | 1.2 m |
| 38 kg | Weight | 125.8 kg |
| 22 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 73 kg/m³ |
| 65 | HP | 75 |
| 90 | Attack | 90 |
| 65 | Defense | 140 |
| 61 | Sp. Attack | 60 |
| 61 | Sp. Defense | 60 |
| 100 | Speed | 40 |
| 442 | Base Stat Total | 465 |
| 90 | Catch Ratehigher = easier to catch | 75 |
| 155 | Base EXP Yield | 163 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 69 | Moves Learned | 101 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen II |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Fearownormalflying
Forretressbugsteel
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Fearow
Forretress