Fearow vs Electrode
13 dimensions. One winner.
1.2 m
Fearow
1.2 m
Electrode
1.7 m
You*
*if you are exactly 1.70 m. We checked.
4—9
Electrode takes the crown 9–4.
4 ties
| Fearow | Dimension | Electrode |
|---|---|---|
| 1.2 m | Height | 1.2 m |
| 38 kg | Weight | 66.6 kg |
| 22 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 39 kg/m³ |
| 65 | HP | 60 |
| 90 | Attack | 50 |
| 65 | Defense | 70 |
| 61 | Sp. Attack | 80 |
| 61 | Sp. Defense | 80 |
| 100 | Speed | 150 |
| 442 | Base Stat Total | 490 |
| 90 | Catch Ratehigher = easier to catch | 60 |
| 155 | Base EXP Yield | 172 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 69 | Moves Learned | 73 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen I |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | Genderless |
If they actually fought
Fearownormalflying
Electrodeelectric
Electrode hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Fearow
Electrode