Fearow vs Bellibolt
13 dimensions. One winner.
1.2 m
Fearow
1.2 m
Bellibolt
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—8
Bellibolt edges it 8–7. Closer than it looks.
2 ties
| Fearow | Dimension | Bellibolt |
|---|---|---|
| 1.2 m | Height | 1.2 m |
| 38 kg | Weight | 113 kg |
| 22 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 65 kg/m³ |
| 65 | HP | 109 |
| 90 | Attack | 64 |
| 65 | Defense | 91 |
| 61 | Sp. Attack | 103 |
| 61 | Sp. Defense | 83 |
| 100 | Speed | 45 |
| 442 | Base Stat Total | 495 |
| 90 | Catch Ratehigher = easier to catch | 50 |
| 155 | Base EXP Yield | 173 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 69 | Moves Learned | 45 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Fearownormalflying
Belliboltelectric
Bellibolt hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Fearow
Bellibolt