Espeon vs Umbreon
13 dimensions. One winner.
0.9 m
Espeon
1.0 m
Umbreon
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—5
Dead even. 5–5.
7 ties
| Espeon | Dimension | Umbreon |
|---|---|---|
| 0.9 m | Height | 1.0 m |
| 26.5 kg | Weight | 27 kg |
| 36 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 27 kg/m³ |
| 65 | HP | 95 |
| 65 | Attack | 65 |
| 60 | Defense | 110 |
| 130 | Sp. Attack | 60 |
| 95 | Sp. Defense | 130 |
| 110 | Speed | 65 |
| 525 | Base Stat Total | 525 |
| 45 | Catch Ratehigher = easier to catch | 45 |
| 184 | Base EXP Yield | 184 |
| 35 cycles | Hatch Timelower = egg hatches faster | 35 cycles |
| 106 | Moves Learned | 102 |
| 2 | Evolution Stages | 2 |
| Gen II | Debut Generationlower = debuted earlier | Gen II |
| 70 | Base Friendship | 35 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Espeonpsychic
Umbreondark
Umbreon hits 2× while taking 0× (best STAB multiplier)
Battle of the voices
Espeon
Umbreon