Electrode vs Magmortar
13 dimensions. One winner.
1.2 m
Electrode
1.6 m
Magmortar
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—10
Magmortar takes the crown 10–6.
1 tie
| Electrode | Dimension | Magmortar |
|---|---|---|
| 1.2 m | Height | 1.6 m |
| 66.6 kg | Weight | 68 kg |
| 39 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 17 kg/m³ |
| 60 | HP | 75 |
| 50 | Attack | 95 |
| 70 | Defense | 67 |
| 80 | Sp. Attack | 125 |
| 80 | Sp. Defense | 95 |
| 150 | Speed | 83 |
| 490 | Base Stat Total | 540 |
| 60 | Catch Ratehigher = easier to catch | 30 |
| 172 | Base EXP Yield | 243 |
| 20 cycles | Hatch Timelower = egg hatches faster | 25 cycles |
| 73 | Moves Learned | 102 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| Genderless | Gender Ratio | 75% ♂ / 25% ♀ |
If they actually fought
Electrodeelectric
Magmortarfire
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Electrode
Magmortar