Eevee vs Pawmo
13 dimensions. One winner.
0.3 m
Eevee
0.4 m
Pawmo
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—10
Pawmo takes the crown 10–6.
1 tie
| Eevee | Dimension | Pawmo |
|---|---|---|
| 0.3 m | Height | 0.4 m |
| 6.5 kg | Weight | 6.5 kg |
| 241 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 102 kg/m³ |
| 55 | HP | 60 |
| 55 | Attack | 75 |
| 50 | Defense | 40 |
| 45 | Sp. Attack | 50 |
| 65 | Sp. Defense | 40 |
| 55 | Speed | 85 |
| 325 | Base Stat Total | 350 |
| 45 | Catch Ratehigher = easier to catch | 80 |
| 65 | Base EXP Yield | 123 |
| 35 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 74 | Moves Learned | 53 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 50 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Eeveenormal
Pawmoelectricfighting
Pawmo hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Eevee
Pawmo