Dustox vs Bibarel
13 dimensions. One winner.
1.2 m
Dustox
1.0 m
Bibarel
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—8
Bibarel edges it 8–7. Closer than it looks.
2 ties
| Dustox | Dimension | Bibarel |
|---|---|---|
| 1.2 m | Height | 1.0 m |
| 31.6 kg | Weight | 31.5 kg |
| 18 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 32 kg/m³ |
| 60 | HP | 79 |
| 50 | Attack | 85 |
| 70 | Defense | 60 |
| 50 | Sp. Attack | 55 |
| 90 | Sp. Defense | 60 |
| 65 | Speed | 71 |
| 385 | Base Stat Total | 410 |
| 45 | Catch Ratehigher = easier to catch | 127 |
| 173 | Base EXP Yield | 144 |
| 15 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 66 | Moves Learned | 82 |
| 3 | Evolution Stages | 2 |
| Gen III | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Dustoxbugpoison
Bibarelnormalwater
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Dustox
Bibarel