Doduo vs Spheal
13 dimensions. One winner.
1.4 m
Doduo
0.8 m
Spheal
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—8
Spheal edges it 8–7. Closer than it looks.
2 ties
| Doduo | Dimension | Spheal |
|---|---|---|
| 1.4 m | Height | 0.8 m |
| 39.2 kg | Weight | 39.5 kg |
| 14 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 77 kg/m³ |
| 35 | HP | 70 |
| 85 | Attack | 40 |
| 45 | Defense | 50 |
| 35 | Sp. Attack | 55 |
| 35 | Sp. Defense | 50 |
| 75 | Speed | 25 |
| 310 | Base Stat Total | 290 |
| 190 | Catch Ratehigher = easier to catch | 255 |
| 62 | Base EXP Yield | 58 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 78 | Moves Learned | 68 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Doduonormalflying
Sphealicewater
Spheal hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Doduo
Spheal